British Curriculum
Our commitment to academic excellence is reflected in the implementation of the renowned British curriculum. Immerse your child in a bilingual learning environment that seamlessly integrates the rigour of a British school with a global perspective. At British and French Academy, we pride ourselves on providing a comprehensive and enriching educational experience, shaping well-rounded individuals prepared for success in an increasingly interconnected world.
LOWER SCHOOL
NURSERIES
AGE | CLASS | ASSESSMENT |
---|---|---|
6 months - 2 years | Crèche |
2+ | Pre-Nursery | |
3+ | Nursery 1 | |
4+ | Nursery 2 |
MIDDLE SCHOOL
PRIMARY
AGE | YEAR (CLASS) | ASSESSMENT |
---|---|---|
5+ | Year 1 | |
6+ | Year 2 | Standard Attainment Tests (SATs) (English, Mathematics & Science) |
7+ | Year 3 | Progression Test (English, Mathematics & Science) |
8+ | Year 4 | Progression Test (English, Mathematics & Science) |
9+ | Year 5 | Progression Test (English, Mathematics & Science) |
10+ | Year 6 | Primary Exam (English, Mathematics & Science) |
UPPER SCHOOL
SECONDARY 1
AGE | YEAR (CLASS) | ASSESSMENT |
---|---|---|
11+ | Year 7 | Progression Test (English, Mathematics & Science) |
12+ | Year 8 | Progression Test (English, Mathematics & Science) |
13+ | Year 9 | Progression Test (English, Mathematics & Science) |
14+ | Year 10 |
SECONDARY 2
AGE | YEAR (CLASS) | ASSESSMENT |
---|---|---|
15+ | Year 11 | |
16+ | Year 12 | |
17+ | Year 13 |
French Curriculum
Republic of Benin standard programme | Available in France and French countries
Maternelles
AGE | CLASS | ASSESSMENT |
---|---|---|
6 months - 2 years | Crèche |
3+ | Maternelle 1 | |
4+ | Maternelle 2 |
Primary
AGE | CLASS | ASSESSMENT |
---|---|---|
5+ | CP 1 | |
6+ | CP 2 | |
7+ | CE 1 | |
8+ | CE 2 | |
9+ | CM 1 | |
10+ | CM 2 | CEP — Certificat d'Étude Primaire — Exam |
SECONDARY
1ST DEGREE
AGE | CLASS | ASSESSMENT |
---|---|---|
11+ | Sixième (6ème) | |
12+ | Cinquième (5ème) | |
13+ | Quatrième (4ème) | |
14+ | Troisième (3ème) | BEPC — Brevet d'Étude du Premier Cycle — Exam |
2ND DEGREE
AGE | CLASS | ASSESSMENT |
---|---|---|
15+ | Seconde (2nde) | |
16+ | Première (1ère) | |
17+ | Terminale (Tle) | BAC — Baccalauréat — Exam |